
MPN: F1607CA-MB169W
Model: Vivobook 16 F1607CA
Processor: Intel Core Ultra 5 225H (18MB Cache, Up to 4.9GHz)
RAM: 16GB DDR5, Storage: 1TB M.2 NVMe PCIe 4.0 SSD
Display: 16" WUXGA (1920 x 1200) 16:10, LED Backlit, 60Hz, 300nits
Features: Privacy Shutter, Type-C, Wi-Fi 6, Military Grade
| Processor Base Frequency | Up to 4.9 GHz |
| Processor Core | 14-Cores |
| Processor Thread | 14-Threads |
| CPU Cache | 18MB |
| Processor Brand | Intel |
| Processor Model | Core Ultra 5 225H |
| RAM | 16GB (On Board) |
| RAM Type | DDR5 |
| Total RAM Slot | 2 |
| Max. RAM Support | 16GB |
| Storage Capacity | 1TB |
| Storage Upgrade | 1x M.2 2280 PCIe 4.0x4 |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Supported SSD Type | M.2 2280 PCIe 4.0x4 |
| Graphics Chipset | Intel Graphics |
| Graphics Memory | Intrigrited |
| Graphics Memory Type | Shared |
| Display Size (Inch) | 16.0-inch |
| Display Type | IPS-level Panel |
| Display Resolution | WUXGA (1920 x 1200) |
| Touch Screen | N/A |
| Display Refresh Rate | 60Hz |
| Display Features | 16:10 aspect ratio LED Backlit Anti-glare display 300nits Brightness 45% NTSC color gamut |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| USB C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
| HDMI Port | 1x HDMI 1.4 |
| Headphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | N/A |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.2 Wireless Card |
| Audio Features | SonicMaster |
| Speaker | Built-in Speaker |
| Microphone | Built-in Microphone |
| WebCam | FHD camera with IR function to support Windows Hello |
| Keyboard Features | Backlit Chiclet Keyboard with Num-key |
| TouchPad | Precision touchpad |
| Finger Print Sensor | N/A |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Body Material | Plastic |
| Color | Cool Silver |
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06" x 9.87" x 0.70" ~ 0.78") |
| Weight (Kg) | Weight (with Battery): 1.88 kg (4.14 lbs) Weight (without Battery): 1.70 kg (3.75 lbs) |
| Battery Capacity | 42WHrs |
| Battery Type | 3S1P, 3-cell Li-ion |
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Other Features | Certification: Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: EPEAT Silver Energy star RoHS REACH Special Features: MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) |
You need to login to review this product
You need to login to ask questions
2025 HIFI Computer. All rights reserved
Karim Ullah Market, Bandar Bazar, Sylhet